HP PAVILION 14 CF3019NIA i5
HP PAVILION 14 CF3019NIA
HP PAVILION 14 CF3019NIA Technical specifications
Screen size | 14 inches |
---|---|
Maximum screen resolution | 1366 x 768 (HD) |
Processor | 2.2 GHz Core i3 8130U |
RAM | 8 GB DDR4 |
HDD | 1TB |
Graphics Coprocessor | Intel UHD Graphics 620 |
Chipset brand | Intel |
Card Description | Integrated |
Wireless connection type | 802.11ac |
Average battery life (in hours) | 10.5 hours |
Brand | HP |
---|---|
Series | 14M-CD0001DX |
Product model number | HP-14-touch screen-i |
Hardware platform | PC |
Operating system | Windows 10 |
Product weight | 3.73 pounds |
Product dimensions | 13.2 x 8.9 x 0.8 inch |
Item Dimensions Length x Width x Height | 13.2 x 8.9 x 0.8 inch |
Colour | Silver |
Processor Count | 2 |
Computer memory type | SODIMM |
Hard drive interface | Serial ATA |
Hard drive rotation speed | 5400.00 |
Batteries | 1 Lithium Metal required (s), included |
Technical specifications
Screen display area size with foot | 14 Inch |
---|---|
Screen resolution | 1366×768 |
Maximum screen resolution | 1366 x 768 |
Memory speed | 3.6 GHz |
Graphics Coprocessor | Intel UHD Graphics |
Chipset Brand | Intel |
Wireless connection type | 802.11ac |
Average battery life (in hours) | 5 hours |
Brand | HP |
---|---|
Item model number | 14 |
Hardware platform | Pc |
Operating system | Windows 10 |
Product weight | 3.21 pounds |
Product dimensions | 8.85 x 12.75 x 0.7 inches |
Item dimensions Length x Width x Height | 8.85 x 12.75 x 0.7 inches |
Color | Silver |
Processor Brand | Intel |
Processor Count | 4 |
Computer memory type | SODIMM |
Flash memory size | 512 GB |
Hard drive interface | Solid state |
Power source | AC & Battery |
Batteries | 1 Lithium-ion required (s), included (s) |
Features:
- 10th Gen Intel® Core™ i5-1035G1 Processor at 1.0GHz
- 1TB DDR4 2666 SDRAM
- Full-size Island-style Backlit Keyboard
- 802.11 Wireless-AC WLAN + Bluetooth® 4.2
- 1x HDMI 1.4b
To find out more Please Click HERE