HP COLOUR LASERJET PRO M452DN Specification
HP COLOUR LASERJET PRO M452DN
SKU | |
---|---|
Sku | CF389A |
Print speed, black | 11 – 20 |
Color output | Color printing |
Print speed, color | 11 – 20 |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Business |
Usage | Small work team |
FEATURES | |
Functions | Print only |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0; 1 Gigabit Ethernet 10/100/1000 Base-TX; 1 Easy-access USB |
Network ready | Standard (built-in Gigabit Ethernet, Wi-Fi) [Operates as both an AP (with Wi-Fi Direct) and STA] |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Gigabit Ethernet 10/100/1000 Base-TX network port; Easy-access USB |
Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Yes, Built-in Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wireless direct printing |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; NFC Touch-to-print; Wireless Direct Printing; Google Cloud Print 2.0; Mobile Apps |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 2.0, Mopria, FTP Print, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
DISPLAY SPECIFICATIONS | |
Display HP | 2-line backlit LCD graphic display |
Display area (metric) | 44 x 12 mm |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) |
Non-Operating Humidity Range | 10 to 95% RH (non-condensing) |
Operating humidity range | 10 to 80% RH (non-condensing) |
Storage temperature range | -20 to 40°C |
Operating temperature range | 15 to 30°C |
Acoustic power emissions | 6.3 B(A) |
Recommended operating temperature range | 15 to 27°C |
Acoustic power emissions (ready) | 4.8 B(A) |
Acoustic pressure emissions bystander (ready) | 34 dB(A) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 410A Black LaserJet Toner Cartridge (~2300 pages) CF410A; HP 410X Black LaserJet Toner Cartridge (~6500 pages) CF410X; HP 410A Cyan LaserJet Toner Cartridge (~2300 pages) CF411A; HP 410X Cyan LaserJet Toner Cartridge (~5000 pages) CF411X; HP 410A Yellow LaserJet Toner Cartridge (~2300 pages) CF412A; HP 410X Yellow LaserJet Toner Cartridge (~5000 pages) CF412X; HP 410A Magenta LaserJet Toner Cartridge (~2300 pages) CF413A; HP 410X Magenta LaserJet Toner Cartridge (~5000 pages) CF413X |
Supplies feature | HP JetIntelligence Cartridge |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 28 ppm |
Print speed black (normal, A4) | Up to 27 ppm |
Print speed colour (normal, A4) | Up to 27 ppm |
Print speed | Print speed up to 20 ppm (black) and 20 ppm (color) |
Print speed color (normal, letter) | Up to 28 ppm |
Print speed duplex (A4) | Up to 24 ipm |
Print speed black (Landscape, A5) | Up to 49 ppm |
Print speed black (Portrait, A5) | Up to 7 ppm |
Print speed duplex (letter) | Up to 25 ipm |
Print speed duplex (A4) | Up to 24 ipm |
Print speed duplex (letter) | Up to 25 ipm |
Print speed color (Portrait, A5) | Up to 7 ppm |
Print speed color (Landscape, A5) | Up to 49 ppm |