HP COLOUR LASERJET PRO M479FNW
HP COLOUR LASERJET PRO M479FNW
SKU | |
---|---|
Sku | W1A78A |
Print speed, black | 21 – 30 |
Color output | Color |
Print speed, color | 21 – 30 |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Business |
Usage | Small work team |
FEATURES | |
Functions | Print scan copy and fax |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfeed |
Envelope input capacity | Up to 15 envelopes |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Media type and capacity, tray 3 | Sheets: 550 |
Media type and capacity, tray 1 | Sheets: 50; envelopes: 5 |
Media type and capacity, tray 2 | Sheets: 250; envelopes: 10 |
Media type and capacity, ADF | Sheets: 50 uncurled |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 550-sheet tray |
Input capacity | Up to 300 sheets |
Paper handling output, standard | 150-sheet output bin |
Standard output capacity (envelopes) | Up to 20 envelopes |
Maximum input capacity (sheets) | Up to 850 sheets (with Optional 550-sheet tray) |
DISPLAY SPECIFICATIONS | |
Display HP | 4.3″ intuitive touchscreen Color Graphic Display (CGD) |
Display area (metric) | 95.04 x 53.86 mm |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) |
Acoustic pressure emissions bystander (active scan) | 48 dB(A) |
Operating humidity range | 10 to 80% RH (non-condensing) |
Storage temperature range | -20 to 40°C |
Operating temperature range | 10 to 32.5°C |
Acoustic power emissions | 6.3 B(A) |
Recommended operating temperature range | 15 to 27°C |
Acoustic power emissions (ready) | 3.4 B(A) |
Acoustic pressure emissions bystander (ready) | 14 dB(A) |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 31 ppm/49 ipm (b&w), up to 21 ppm/36 ipm (color) |
Scan speed (normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/35 ipm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | AMS: For distribution and use in North America and Latin America only: HP 414A Black LaserJet Toner Cartridge (~2,400 pages), W2020A; HP 414A Cyan LaserJet Toner Cartridge (~2,100 pages), W2021A; HP 414A Yellow LaserJet Toner Cartridge (~2,100 pages), W2022A; HP 414A Magenta LaserJet Toner Cartridge (~2,100 pages), W2023A; HP 414x Black LaserJet Toner Cartridge (~7,500 pages), W2020x; HP 414x Cyan LaserJet Toner Cartridge (~6,000 pages), W2021x; HP 414x Yellow LaserJet Toner Cartridge (~6,000 pages), W2022x; HP 414x Magenta LaserJet Toner Cartridge (~6,000 pages), W2023x; EMEA: For distribution and use in Europe, Middle East, Russia, CIS, and Africa only: HP 415A Black LaserJet Toner Cartridge (~2,400 pages), W2030A; HP 415A Cyan LaserJet Toner Cartridge (~2,100 pages), W2031A; HP 415A Yellow LaserJet Toner Cartridge (~2,100 pages), W2032A; HP 415A Magenta LaserJet Toner Cartridge (~2,100 pages), W2033A; HP 415x Black LaserJet Toner Cartridge (~7,500 pages), W2030x; HP 415x Cyan LaserJet Toner Cartridge (~6,000 pages), W2031x; HP 415x Yellow LaserJet Toner Cartridge (~6,000 pages), W2032x; HP 415x Magenta LaserJet Toner Cartridge (~6,000 pages), W2033x; APJ: For distribution and use only in Asia Pacific only: HP 416A Black LaserJet Toner Cartridge (~2,400 pages), W2040A; HP 416A Cyan LaserJet Toner Cartridge (~2,100 pages), W2041A; HP 416A Yellow LaserJet Toner Cartridge (~2,100 pages), W2042A; HP 416A Magenta LaserJet Toner Cartridge (~2,100 pages), W2043A; HP 416x Black LaserJet Toner Cartridge (~7,500 pages), W2040x; HP 416x Cyan LaserJet Toner Cartridge (~6,000 pages), W2041x; HP 416x Yellow LaserJet Toner Cartridge (~6,000 pages), W2042x; HP 416x Magenta LaserJet Toner Cartridge (~6,000 pages), W2043x |
Supplies feature | HP JetIntelligence Cartridge |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 28 ppm |
Print speed black (normal, A4) | Up to 27 ppm |
Print speed colour (normal, A4) | Up to 27 ppm |
Print speed | Print speed up to 28 ppm (black) and 28 ppm (color) |
Print speed color (normal, letter) | Up to 28 ppm |
Print speed duplex (A4) | Up to 24 ipm |
Print speed black (Landscape, A5) | Up to 49 ppm |
Print speed black (Portrait, A5) | Up to 7 ppm |
Print speed duplex (letter) | Up to 25 ipm |
Print speed duplex (A4) | Up to 24 ipm |
Print speed duplex (letter) | Up to 25 ipm |
Print speed color (Portrait, A5) | Up to 7 ppm |
Print speed color (Landscape, A5) | Up to 49 ppm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 27 cpm |
Copy speed (colour, normal quality, A4) | Up to 27 cpm |
Copy speed black (normal, letter) | Up to 28 cpm |
Copy speed color (normal, letter) | Up to 28 cpm |
Copy speed black duplex (A4) | Up to 24 cpm |
Copy speed color duplex (A4) | Up to 24 cpm |
Copy speed color duplex (Letter) | Up to 25 cpm |
Copy speed black duplex (Letter) | Up to 25 cpm |
BATTERY AND POWER | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power Consumption | 550 watts (Active Printing), 20 watts (Ready), 0.7 watts (Sleep), 0.7 watts (HP auto-off/auto-on), 0.06 watts (auto-off/manual on), 0.06 watts (Off) |
Power supply type | Internal (Built-in) power supply |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Fax archive to network folder, Fax archive to email, Fax to computer, Enable/disable fax, Quick Sets |
PRINT TIME | |
First page out black (letter, ready) | As fast as 9.5 sec |
First page out black (A4, ready) | As fast as 9.7 sec |
First page out color (A4, ready) | As fast as 11.3 sec |
First page out color (letter, ready) | As fast as 11.1 sec |
First page out black (letter, sleep) | As fast as 13.6 sec |
First page out black (A4, sleep) | As fast as 13.8 sec |
First page out color (letter, sleep) | As fast as 15.1 sec |
First page out color (A4, sleep) | As fast as 15.3 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | USB Printing; Wi-Fi Direct |
Duty cycle (monthly, letter) | Up to 50,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Functions | Print, copy, scan, fax, email |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Warm-up time | As fast as 45 sec |
Fonts and typefaces | 84 scalable TrueType fonts |
Automatic paper sensor | No |
Printer management | HP Printer Assistant; HP Utility (Mac); HP Device Toolbox; HP Web JetAdmin Software; HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility – Driver Deployment Utility – Managed Printing Administrator) |
Print colours | Yes |
Top key features | Scan to email/PDF; 50-sheet uncurled ADF |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 216 x 356 mm |
Scan file format | PDF; JPG; TIFF |
Color scanning | Yes |
Auto document feeder capacity | Standard, 50 sheets uncurled |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, email, or file buttons; HP Scan software; and user application via TWAIN or WIA |
Scan size ADF (minimum) | 102 x 152 mm |
Bit Depth | 30-bit |
Twain version | Version 2.3 |
Duplex ADF scanning | Yes |
Recommended monthly scan volume | 750 to 4000 |
Software scan file format | Windows HP Scan SW supports PDF, searchable PDF, JPG, RTF, TxT, BMP, PNG, TIFF. Mac HP Easy Scan SW supports PDF, searchable PDF, JPG, RTF, TxT, JPG-2000, PNG, TIFF; |
Native scan file format | PDF; JPG |
Scan technology | Contact Image Sensor (CIS) |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | No |
Energy Efficiency Compliance | CECP |
Electromagnetic Emission Standard | CISPR 32:2012/EN 55032:2012 – Class B, CISPR 32:2015/EN 55032:2015 – Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009+A2:2013/EN 60950-1:2006 +A11:2009+A1:2010+A12:2011+A2:2013; IEC 60825-1:2014/EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479:2010/EN 62479:2010 |
Telecom compliance (fax capability) | Wireless: FCC Title 47 CFR, Part 15 Subpart C & E RSS 247 Issue 1, 2015 & RSS 102 Issue 5, 2015; EU Radio Equipment Directive 2014/53/EU; EN301 489-1 V2.1.1; EN301 489-17 V3.1.1; IEC62311:2007; EN62311:2008; EN300 328 V2.1.1(2.4 GHz); EN301 893 V2.1.1(); Fax Telecom: ETSI ES 203 021; FCC Rules and Regulations 47 CFR Part 68; Other Telecom approvals as required by individual countries. |
Environmental | Mercury free |
Certifications and compliances | CSA (Canada), ANZ (Australia & New Zealand), TUV and GS Mark (Germany), BSMI (Taiwan), CCC (China), KC & KCC (South Korea), NOM (Mexico), Malaysia, Singapore, Chile, Vietnam, Eastern European approvals, CE Marking, FCC approval, BIS(India), S-Mark(Argentina), UL listed and etc. |
FCC Class A Emissions | FCC Class A emissions – for use in commercial environments, not residential environments |
GEOGRAPHIC | |
Country of origin | Made in China |
WARRANTY | |
Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4G; wty ID A001) |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 416 x 461 x 400 mm |
Package dimensions (W x D x H) | 597 x 497 x 490 mm |
Maximum dimensions (W x D x H) | 426 x 641 x 414 mm |
WEIGHTS | |
Weight | 22.6 kg |
Package weight | 26.2 kg |
CONNECTIVITY AND COMMUNICATIONS | |
Modem | 33.6 kbps |
Connectivity, standard | 1 Hi-Speed USB 2.0 port; 1 host USB at rear side; built-in Gigabit Ethernet 10/100/1000 Base-TX network port; 1 Wireless 802.11b/g/n/2.4/5 Ghz Wi-Fi radio |
Network capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x |
Wireless capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Roam capable for easy printing |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 2.0, Mopria, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
Plug and play | Auto Wireless Connect; HP Smart App |
FAX SPECIFICATIONS | |
Auto redial | Yes |
Speed dials, maximum number | Up to 120 numbers |
Fax memory | Up to 400 pages |
Polling | Yes (receive only) |
Fax forwarding | Yes |
Broadcast locations | 119 |
Fax delayed sending | Yes |
Faxing | Yes |
Junk fax barrier | Yes, CSID matching only (Caller ID not supported) |
Auto fax reduction supported | Yes |
PC interface supported | Yes, only for sending |
Distinctive ring detection supported | Yes |
Fax telephone mode supported | Yes |
Fax memory | Up to 400 pages |
SYSTEM COMPONENTS | |
Control panel | 4.3-in intuitive color touchscreen (CGD); 3 Buttons (Home, Help, Back) |
PROCESSOR | |
Processor speed | 1200 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
MEMORY |
HP COLOUR LASERJET PRO M479FNW