IPHONE 8+ (256GB) GOLD, BLACK & RED
IPHONE 8+ (256GB) GOLD, BLACK & RED
Sim Type | Nano SIM |
OS | iOS |
Sim Slots | Single Nano Sim |
Battery Capacity | 1000mAh – 3000mAh |
RAM | 3 GB |
Internal Memory | 256 GB |
Warranty Period | 1 Year |
Colour | Gold, Black, Red |
Brand | Apple |
Screen size | 5.5 inches |
Connectivity | WiFi + 4G |
iPhone 8 Plus is a new generation of iPhone. Designed with most durable glass and a stronger aerospace-grade aluminum band. Charges wirelessly. Resists water and dust. 5.5-inch Retina HD display with True Tone. 12MP dual cameras offer improved Portrait mode and new Portrait Lighting.? Powered by A11 Bionic, a most powerful smartphone chip. Supports augmented reality experiences in games and apps. With iPhone 8 Plus, intelligence has never looked better.
Product Features
5.5-inch Retina HD display with True Tone³
All-glass and aluminum design, water- and dust-resistant²
12MP dual cameras with OIS, Portrait mode, Portrait Lighting, and 4K video up to 60 fps?
7MP FaceTime HD camera with Retina Flash for stunning selfies?
Touch ID for secure authentication and Apple Pay
A11 Bionic, a most powerful smartphone chip
Wireless charging – works with Qi chargers¹
Charging mat sold separately
iPhone 8 and iPhone 8 Plus are splash-, water-, and dust-resistant and were tested under controlled laboratory conditions with a rating of IP67 under IEC standard 60529
Splash, water and dust resistance are not permanent conditions and resistance might decrease as a normal wear. Do not attempt to charge a wet iPhone; refer to the user guide for cleaning and drying instructions
Liquid damage not covered under warranty
³Display size is measured diagonally
?Portrait Lighting available in beta
?FaceTime calling requires a FaceTime-enabled device for the caller and recipient and a Wi-Fi connection. Availability over a cellular network depends on carrier policies; data charges may apply.
What’s Included
- Apple iPhone 8 Plus 256GB
- EarPods with Lightning connector
- Lightning to 3.5 mm headphone jack adapter
- Lightning to USB cable
- USB power adapter
- Documentation
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September 12 |
---|---|---|
Status | Available. Released 2017, September 22 |
BODY | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness (advertised) Wide color gamut 3D Touch display & home button True-tone |
PLATFORM | OS | iOS 11, upgradable to iOS 13.5 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Gold, Space Gray, Silver, Red |
---|---|---|
Models | A1864, A1897, A1898 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 374.99 / € 789.00 / £ 385.00 / ₹ 52,990 |
TESTS | Performance | GeekBench: 10037 (v4.4) |
---|---|---|
Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB | |
Audio quality | Noise -93.5dB / Crosstalk -80.2dB |
IPHONE 8+ (256GB)