Lenovo ThinkPad E590 Core i7 Specification
Lenovo ThinkPad E590 Core i7
Technical specifications
Screen size | 15.6 inch |
---|---|
Screen resolution | 1920 x 1080 |
Maximum screen resolution | 1920 x 1080 |
Processor | 1.8 GHz Core i7 8550U |
RAM | 16 GB DDR4 |
Memory speed | 2400 GHz |
HDD | 512 GB Flash Memory Solid State |
Graphics Coprocessor | Intel UHD Graphics 620 |
Chipset brand | Intel |
Card Description | Integrated |
Graphics card RAM size | 8 MB |
Wireless connection type | 802.11abg, 802.11a / b / g / n / ac, 802.11a / b / g / n, 802.11a |
Number of USB 3.0 ports | 2 |
Average battery life (in hours) | 12.6 hours |
Brand | Lenovo |
---|---|
Series | ThinkPad E590 |
Product model number | 20NB001SUS |
Hardware platform | PC |
Operating system | Windows 10 |
Product weight | 6.15 pounds |
Product dimensions | 19.2 x 13.2 x 3.2 inch |
Item Dimensions Length x Width x Height | 19.2 x 13.2 x 3.25 inch |
Processor Brand | Intel |
Processor Count | one |
Flash memory size | 16.00 |
Hard drive interface | Solid state |
Hard drive rotation speed | 7200 RPM |
Optical drive type | None |
Voltage | 120 volts |
Batteries | 1 Lithium Polymer required (s), included |
- Processor manufacturerIntel
- Processor type: Core i7.
- Processor generation: 8th generation.
- Processor model: i7-8565U
- Processor speed: 1.80 GHz.
check out the review of this laptop